Virginia sophomore placekicker Robert Randolph, a Naples High graduate, set a career-high by converting all three of his field goal attempts in a 16-3 win against North Carolina, a game that did not see a touchdown scored until the 5:49 mark of the fourth quarter.
Randolph made a 36-yarder to give the Cavaliers a 3-0 lead early in the second quarter, then extended their lead to 6-0 on the last play of the first half with a 38-yarder. After North Carolina cut the lead in half at 6-3, Randolph again extended Virginia’s lead to six points with a career-long 43-yard field goal.
Archive for the ‘Naples’ Category
Naples High grad has career day
Monday, October 5th, 2009Petit-Jean suspended for season
Wednesday, September 23rd, 2009Wake Forest’s football team has suspended former Naples HIgh star Junior Petit-Jean for the rest of the season for violating undisclosed team rules.
The back-up free safety had four tackles in three games for the Demon Deacons (2-1), who’ll open Atlantic Coast Conference play at Boston College.
Top 25 poll Week 1
Tuesday, September 8th, 2009FORT MYERS — The following is the Beef ‘O’ Brady’s Top 25 high school football poll. First place votes are in parentheses, followed by classification, record and points.
1. St. Thomas Aquinas (Fort Lauderdale) (10) 5A 1-0 250
2. Miami Northwestern 6A 1-0 238
3. Miami Central 6A 1-0 231
4. Pahokee 2B 1-0 212
5. Glades Central (Belle Glade) 3A 1-0 206
6. Bolles (Jacksonville) 2B 1-0 202
7. Armwood (Seffner) 4A 1-0 194
8. Lakeland 5A 1-0 182
9. Manatee (Bradenton) 5A 1-0 153
10. Niceville 4A 1-0 145
11. Charlotte (Punta Gorda) 4A 1-0 136
12. Booker T. Washington (Miami) 3A 1-0 124
13. Osceola (Kissimmee) 5A 1-0 113
14. Dwyer (Palm Beach Gardens) 4A 0-1 105
15. Tampa Bay Tech 5A 1-0 93
16. St. Augustine 3A 1-0 87
17. Dr. Phillips (Orlando) 6A 1-0 86
18. Plant (Tampa) 5A 0-1 71
19. Mainland (Daytona Beach) 6A 0-1 65
20. Naples 3A 1-0 62
21. North Florida Christian (Tallahassee) 1A 0-0 49
22. Apopka 6A 1-0 45
23. Tampa Catholic 2B 1-0 42
24. Hillsborough (Tampa) 4A 0-1 20
T25. Columbus (Miami) 6A 1-0 19
T25. Lakewood (St. Petersburg) 3A 1-0 19
Others receiving votes
Jackson (Jacksonville) 3A 1-0 17
Jefferson (Tampa) 3A 1-0 16
Largo 4A 1-0 16
Monsignor Pace (Miami) 2B 0-1 11
Miramar 6A 1-0 10
Atlantic (Delray Beach) 6A 0-1 8
Lincoln (Tallahassee) 4A 0-1 8
Pace 4A 1-0 5
Cocoa 2A 0-0 3
Miami Jackson 3A 1-0 3
Oviedo 5A 0-1 3
Gainesville 4A 1-0 1
Jupiter Christian 1B 1-0 1

