Beef ‘O’Brady’s Top 25 poll

FORT MYERS — The following is the Beef ‘O’ Brady’s Top 25 high school football poll. First place votes are in parentheses, followed by classification, record and points.

1. St. Thomas Aquinas (Fort Lauderdale) (11)  5A  10-0  275
2. Glades Central (Belle Glade)  2A  10-0  261
3. Lakeland  5A  10-0  253
4. Miami Northwestern  6A  9-1  234
5. Dwyer (Palm Beach Gardens)  4A  9-1  221
6. Miami Central  6A  9-1  219
7. Dr. Phillips (Orlando)  6A  10-0  206
8. Niceville  4A  9-0  194
9. Venice  5A  9-1  168
10. St. Augustine  3A  10-0  167
11. Cocoa  2A  10-0  160
12. Booker T. Washington (Miami)  3A  9-1  152
13. Plant (Tampa)  5A  8-1  146
14. Armwood (Seffner)  4A  9-1  136
15. Columbus (Miami)  6A  9-1  129
16. Manatee (Bradenton)  5A  9-1  102
17. Bolles (Jacksonville)  2B  8-1  96
18. Jackson (Jacksonville)  3A  10-0  79
19. Charlotte (Punta Gorda)  4A  9-1  76
20. Orange Park  6A  10-0  70
21. Tampa Bay Tech  5A  8-1  65
22. Miami Southridge 6A  9-0  59
23. Cape Coral  4A  10-0  26
24. Trinity Christian (Jacksonville)  1A  10-0  25
25. Miramar  6A  9-1  20

Leave a Reply